Advertise With Gugudde TV
Reach Uganda's faithful community through spot ads, news slots, program sponsorship and live coverage. All rates below are the official 2026 published card.
Spot Ads
Priced by time zone and spot duration.
| Time Zone | Time | 15 Sec | 30 Sec | 45 Sec | 60 Sec |
|---|---|---|---|---|---|
| Morning Prime | 7:00am – 10:00am | 100,000/= | 150,000/= | 250,000/= | 350,000/= |
| Daytime | 10:00am – 5:00pm | 80,000/= | 100,000/= | 150,000/= | 250,000/= |
| Evening Prime | 5:00pm – 11:00pm | 150,000/= | 300,000/= | 400,000/= | 600,000/= |
| Late Prime | 11:00pm – 6:00am | 120,000/= | 150,000/= | 200,000/= | 250,000/= |
News
Monthly news packages and commercial ads within news bulletins.
| Package | Time | Rate (30 min / month) |
|---|---|---|
| News Clock | 7:00pm – 8:00pm | 5,000,000/= |
| News Headlines | — | 3,500,000/= |
| Commercial Ads (within News) | 15 Sec | 30 Sec | 45 Sec | 60 Sec |
|---|---|---|---|---|
| Spot rate | 300,000/= | 500,000/= | 600,000/= | 800,000/= |
Talk Shows
Sponsorship segments by time slot and duration.
| Time Slot | 15 Minutes | 45 Minutes | 60 Minutes |
|---|---|---|---|
| 6:00am – 6:00pm | 1,500,000/= | 2,500,000/= | 3,500,000/= |
| 6:00pm – 11:00pm | 2,000,000/= | 3,000,000/= | 4,000,000/= |
Property Sponsorship
Monthly sponsorship by placement frequency, plus on-screen add-ons.
| Frequency | Rate (per month) |
|---|---|
| Ultra High Frequency (10 times plus) | 5,000,000/= |
| High Frequency (7–10 times) | 3,000,000/= |
| Medium Frequency (5 times) | 2,000,000/= |
| Standard Frequency (2 times) | 1,000,000/= |
| Add-On | Rate |
|---|---|
| Squeeze Back | 200,000/= |
| Scroll | 150,000/= |
| Product Placement (Standard) | 500,000/= |
| PGM Sponsorship | Contact us for a custom quote |
TV Airtime & Documentaries
Blocked programming and documentary airtime by duration.
| 15 Minutes | 30 Minutes | 45 Minutes | 60 Minutes | |
|---|---|---|---|---|
| TV Airtime | 1,000,000/= | 1,500,000/= | 2,000,000/= | 3,000,000/= |
| Documentaries | 1,200,000/= | 1,800,000/= | 2,400,000/= | 3,500,000/= |
Live Coverage
Outside broadcast, priced per hour.
| Location | Rate (per hour) |
|---|---|
| Within Kampala | 2,500,000/= |
| Outside Kampala | 4,000,000/= |
Sponsor a Flagship Show
Our highest-reach programs, ready for sponsorship.
Ready to Reach Uganda's Faithful Community?
Talk to our advertising team about the right package for your brand or ministry.